|
? SA-P212 |
? SA-P410 |
? SA-P411 |
? SA-P812 |
Data Compatibility | Yes, future SAS Smart Array controllers | Yes, future SAS Smart Array controllers | Yes, future SAS Smart Array controllers | Yes, future SAS Smart Array controllers |
Instant Upgrades to other Smart Array Controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers |
Consistent Software Management Tools | Yes | Yes | Yes | Yes |
PCI Bus | PCIe 2.0 x8 | PCIe 2.0 x8 | PCIe 2.0 x8 | PCIe 2.0 x8 |
Storage Protocol Support | 6Gb/s SAS & 3Gb/s SATA | 6Gb/s SAS & 3Gb/s SATA | 6Gb/s SAS & 3Gb/s SATA | 6Gb/s SAS & 3Gb/s SATA |
Channels | 8 SAS ports | 8 SAS ports | 8 SAS ports | 24 SAS ports |
Connectors (External/Internal) | 1/1 | 0/2 | 2/0 | 4/2 |
Drives Supported (Max) | 54 | 24 | 100 | 108 |
Cache | 0MB RAM; Available 256MB & BBWC upgrade | 256MB DDR2 RAM; Available BBWC upgrade, 512MB BBWC & 512MB/1G FBWC | 256MB DDR2 RAM; Available BBWC upgrade, 512MB BBWC & 512MB/1G FBWC | 1G FBWC |
RAID Support | 0,1, 1+0, 5, 5+0 standard; RAID 6 (ADG), 6+0 optional | 0,1, 1+0, 5, 5+0 standard; RAID 6 (ADG), 6+0 optional | 0,1, 1+0, 5, 5+0 standard; RAID 6 (ADG), 6+0 optional | 0,1, 1+0, 5, 5+0, 6 (ADG), 6+0 standard |
Online Spare Support | Yes | Yes | Yes | Yes |
- to be continue -
±×·±µ¥ ¹°°ÇÀÌ °ÅÀÇ ¾ø³×¿ä.
¼¹ö°¡ °Å·¡°¡ Àß ¾ÈµÇ´Ï Áß°íµµ ±ÍÇÑ ¸öÀÌ µÇ´Â °Í °°½À´Ï´Ù.
±×°ÍÀº HP ¿ÜÀå µð½ºÅ©¸¦ À§ÇÑ ÄÉÀ̺í·ù °°¾Æ¿ä.
¿ÜÀå µð½ºÅ© ¾î·¹ÀÌ°¡ ¾øÀ¸¸é ÀÇ¹Ì ¾øÀ» °Ì´Ï´Ù.
´õ ÀÚ¼¼ÇÑ °ÍÀº P212 ¸Þ´º¾óÀ» º¸¼Å¾ß ÇÒ°Å¿¡¿ä.
ÂüÁ¶ÇÏ½Ã°í º¸Åë ¿ÜÀå ½ºÅ丮Áö ¿¬°á¶§ »ç¿ëÇÕ´Ï´Ù.
Áß°í·Î ÃßÃâÇÑ °Í.