ÄÄÇ»ÅÍ°¡ ÀÚÁÖ´Ù¿îµË´Ï´Ù µµ¿ÍÁÖ¼¼¿ä.!

¼­µ¿¼±   
   Á¶È¸ 5435   Ãßõ 22    

ÄÄÇ»ÅÍ°¡ ÀÚ±¸ ´Ù¿îÀÌ µË´Ï´Ù.

 

memtest µ¹¸®¸é ¿¡·¯°¡ ¶å´Ï´Ù. ¾öû¸¹ÀÌ..

±×·±µ¥ »ï¼º¸Þ¸ð¸®¸¦ Á¦°¡ »ï¼º¸Þ¸ð¸®¼¾ÅÍ¿¡¼­ ¿À´Ã a/s¹ÞÀº¸Þ¸ð¸®¸¦ Åùè·Î ¹Þ¾Ò°Åµç¿ä.

512m pc5300 2°³²È¾Æ¼­ ¾²´Âµ¥ 1°³¸¸ ²ÅÀ»¶§µµ ±×·¸°í 2°³´Ù ²ÅÀ»¶§µµ ÷ºÎÆÄÀÏÀÇ ½º¼¦Ã³·³ ¿¡·¯°¡¶å´Ï´Ù. ¤Ì.¤Ì

 

±×¸®°í
Hot CPU Tester ProÇÁ·Î±×·¥À» µ¹·Áº»°á°ú ¾à10ºÐÁ¤µµ µ¹·È´Âµ¥ ¿¡·¯°¡ ¶ß³×¿ä.128¹ø°ÁÙ¿¡

ÀÌ°Ç¶Ç ¹«½¼¿¡·¯ÀÎÁö ;;

 

Á¦ ÄÄÇ»ÅÍ »ç¾çÀº Âü°í·Î..

cpu 930

¸Þ¸ð¸® 512(pc5300)*2=1G

¸ÞÀκ¸µå ¾Æ¼ö½º p5ld2 se

ÆÄ¿ö ¾Ö³Ê¸Æ½º420w

±×·¡ÇÈÄ«µå 7600gs 256m 1.2ns Áö¸§½Å

ÇÏµå »ï¼º250g

 

p.s Å×½ºÆ®Çغ¸¸é¼­ ±³Ã¼Çغ»°Í

 

     »ï¼ºÇϵ嵵 a/s¼¾ÅÍ¿¡¼­ ±³Ã¼ÇÔ

     ¸ÞÀκ¸µåµµ °°Àº±âÁ¾ÀÇ ´Ù¸¥°É·Î ±³Ã¼ÇÔ

     »ï¼º¸Þ¸ð¸®´Â »ï¼º¸Þ¸ð¸®¼¾ÅÍ¿¡¼­ ¹ÞÀº°É·Î ±³Ã¼ÇÔ

     ÆÄ¿ö ¾Ö³Ê¸Æ½º »êÁö ¸îÀÏ¾ÈµÊ ´Ù¸¥º¸µå¿¡ ±³Ã¼Çغ»°á°ú ÀÌ»ó¾ø´Â°Í°°À½

 

000000| 0000  00000620  Aug, 11 - 16:47:45 | Startig Hot CPU Tester Pro 4.3

000001| 1012  00000620  Aug, 11 - 16:47:45 | Initializing DefectTrack Engine version 2.2.0

000002| 1010  00000620  Aug, 11 - 16:47:45 | Loading options...

000003| 1011  00000620  Aug, 11 - 16:47:45 | Reading system info...

000004| 0000  00000620  Aug, 11 - 16:47:46 |  CPU: Intel(R) Pentium(R) D CPU 3.00GHz

000005| 0000  00000620  Aug, 11 - 16:47:47 |  Speed: 3010MHz

000006| 0005  00000620  Aug, 11 - 16:47:47 | -1

000007| 0005  00000620  Aug, 11 - 16:47:47 | -1

000008| 0005  00000620  Aug, 11 - 16:47:47 | 16

000009| 0000  00000620  Aug, 11 - 16:47:47 |  L1 Cache Size: 15KB

000010| 0000  00000620  Aug, 11 - 16:47:47 |  L2 Cache Size: 2048KB

000011| 0000  00000620  Aug, 11 - 16:47:47 |  L3 Cache Size: 0KB

000012| 0000  00000620  Aug, 11 - 16:47:47 |  Hyper-Threading: FALSE

000013| 0000  00000620  Aug, 11 - 16:47:47 |  SMP: TRUE

000014| 0000  00000620  Aug, 11 - 16:47:47 | Scanning SMBIOS...

000015| 0000  00000620  Aug, 11 - 16:47:47 |  BIOS  Vendor: American Megatrends Inc.

000016| 0000  00000620  Aug, 11 - 16:47:47 |  Manufacturer ID: ASUSTeK Computer INC.

000017| 0000  00000620  Aug, 11 - 16:47:47 |  Produce Name: P5LD2-SE

000018| 0000  00000620  Aug, 11 - 16:47:47 |  Motherboard: P5LD2-SE

000019| 0000  00000620  Aug, 11 - 16:47:47 |  Total Physical Memory: 1072869376 bytes

000020| 0000  00000620  Aug, 11 - 16:47:47 |  Availabe Physical Memory: 810061824 bytes

000021| 0000  00000620  Aug, 11 - 16:47:47 |  Total Virtual Memory: 2147352576 bytes

000022| 0000  00000620  Aug, 11 - 16:47:47 |  Availabe Virtual Memory: 2102624256 bytes

000023| 0000  00000620  Aug, 11 - 16:47:47 |  Operating System: Windows XP Professional Service Pack 2

000024| 0156  00000620  Aug, 11 - 16:47:47 | Setting Process Priority...

000025| 1015  000007e0  Aug, 11 - 16:48:13 | Starting Benchmark....

000026| 0010  000007e0  Aug, 11 - 16:48:13 |  Integer Addition : 1492 K Instructions/s

000027| 0010  000007e0  Aug, 11 - 16:48:14 |  Integer Subtraction : 1500 K Instructions/s

000028| 0010  000007e0  Aug, 11 - 16:48:14 |  Integer Multiplication : 298 K Instructions/s

000029| 0010  000007e0  Aug, 11 - 16:48:17 |  Integer Division : 45 K Instructions/s

000030| 0010  000007e0  Aug, 11 - 16:48:19 |  Floating-Point Addition : 515 K Instructions/s

000031| 0010  000007e0  Aug, 11 - 16:48:20 |  Floating-Point Subtraction : 510 K Instructions/s

000032| 0010  000007e0  Aug, 11 - 16:49:13 |  Floating-Point Multiplication : 10 K Instructions/s

000033| 0010  000007e0  Aug, 11 - 16:49:16 |  Floating-Point Division : 275 K Instructions/s

000034| 0010  000007e0  Aug, 11 - 16:49:16 |  MMX Addition : 641 K Instructions/s

000035| 0010  000007e0  Aug, 11 - 16:49:17 |  MMX Subtraction : 648 K Instructions/s

000036| 0010  000007e0  Aug, 11 - 16:49:17 |  MMX Multiplication : 310 K Instructions/s

000037| 0010  000007e0  Aug, 11 - 16:49:17 |  SSE Addition : 257 K Instructions/s

000038| 0010  000007e0  Aug, 11 - 16:49:18 |  SSE Subtraction : 257 K Instructions/s

000039| 0010  000007e0  Aug, 11 - 16:49:18 |  SSE Multiplication : 219 K Instructions/s

000040| 0010  000007e0  Aug, 11 - 16:49:20 |  SSE Division : 62 K Instructions/s

000041| 0010  000007e0  Aug, 11 - 16:49:21 |  SSE2 Addition : 256 K Instructions/s

000042| 0010  000007e0  Aug, 11 - 16:49:21 |  SSE2 Subtraction : 256 K Instructions/s

000043| 0010  000007e0  Aug, 11 - 16:49:22 |  SSE2 Multiplication : 219 K Instructions/s

000044| 0010  000007e0  Aug, 11 - 16:49:25 |  SSE2 Division : 38 K Instructions/s

000045| 0010  000007e0  Aug, 11 - 16:49:26 |  Memory memcpy Method : 2406 MB/s

000046| 0010  000007e0  Aug, 11 - 16:49:27 |  Memory C++ Method : 2318 MB/s

000047| 0010  000007e0  Aug, 11 - 16:49:27 |  Memory repmovsd Method : 2406 MB/s

000048| 0010  000007e0  Aug, 11 - 16:49:28 |  Memory FPU 64-bit Method : 2352 MB/s

000049| 0010  000007e0  Aug, 11 - 16:49:29 |  Memory Assembly 32-bit Method : 2388 MB/s

000050| 0010  000007e0  Aug, 11 - 16:49:30 |  Memory Assembly 64-bit Method : 2285 MB/s

000051| 0010  000007e0  Aug, 11 - 16:49:30 |  Memory MMX 32-bit Method : 2302 MB/s

000052| 0010  000007e0  Aug, 11 - 16:49:31 |  Memory MMX 128-bit Method : 2335 MB/s

000053| 0010  000007e0  Aug, 11 - 16:49:32 |  Memory SSE 128-bit Method : 2370 MB/s

000054| 0010  000007e0  Aug, 11 - 16:49:33 |  Memory SSE movntq 64-bit Method : 3516 MB/s

000055| 0010  000007e0  Aug, 11 - 16:49:33 |  Memory SSE movntq 128-bit Method : 3764 MB/s

000056| 0010  000007e0  Aug, 11 - 16:49:34 |  Memory SSE prefetch movntq 128-bit Method : 3809 MB/s

000057| 0010  000007e0  Aug, 11 - 16:49:34 |  Memory SSE movntps 128-bit Method : 3809 MB/s

000058| 0010  000007e0  Aug, 11 - 16:49:35 |  Memory SSE prefetch movntps 256-bit Method : 3636 MB/s

000059| 0010  000007e0  Aug, 11 - 16:49:35 |  Memory SSE2 movapd 128-bit Method : 0 MB/s

000060| 0010  000007e0  Aug, 11 - 16:49:36 |  Insetion Sort : 59 K Item/s

000061| 0010  000007e0  Aug, 11 - 16:49:40 |  Shell Sort : 1442 K Item/s

000062| 0010  000007e0  Aug, 11 - 16:49:42 |  Merge Sort : 2570 K Item/s

000063| 0010  000007e0  Aug, 11 - 16:49:46 |  Heap Sort : 1726 K Item/s

000064| 0010  000007e0  Aug, 11 - 16:49:49 |  Quick Sort : 5035 K Item/s

000065| 0010  000007e0  Aug, 11 - 16:49:54 |  Large Objects Sort : 1300 K Item/s

000066| 0010  000007e0  Aug, 11 - 16:50:07 |  FFT Standard Method : 3100 KB/s

000067| 0010  000007e0  Aug, 11 - 16:50:20 |  FFT Optimized Method : 6504 KB/s

000068| 0011  000007e0  Aug, 11 - 16:50:20 | Benchmark results: 7034 Score

000069| 0011  000007e0  Aug, 11 - 16:50:20 | Mark to MHz ratio: 2.34

000070| 1111  00000620  Aug, 11 - 16:51:41 | Diagnostic has started

000071| 1112  00000620  Aug, 11 - 16:51:41 | Test Duration: 06:00:00

000072| 1113  00000620  Aug, 11 - 16:51:41 | Diagnostic Method: Sequential

000073| 1114  00000620  Aug, 11 - 16:51:41 | Error Handling: Ignore and Continue

000074| 1115  00000620  Aug, 11 - 16:51:41 | Hyper-Threading: Disabled

000075| 0010  00000620  Aug, 11 - 16:51:41 | -Complex Matrix : Enabled

000076| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000077| 0011  00000620  Aug, 11 - 16:51:41 | --Matrix Size: 3,000x3,000

000078| 0011  00000620  Aug, 11 - 16:51:41 | --Matrix Data Type: Double

000079| 0010  00000620  Aug, 11 - 16:51:41 | -Calculating Pi : Enabled

000080| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000081| 0011  00000620  Aug, 11 - 16:51:41 | --Pi Iterations: 10,000

000082| 0010  00000620  Aug, 11 - 16:51:41 | -Sorting Algorithms : Enabled

000083| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000084| 0011  00000620  Aug, 11 - 16:51:41 | --Insertion Sort: Enabled

000085| 0011  00000620  Aug, 11 - 16:51:41 | --Shell Sort: Enabled

000086| 0011  00000620  Aug, 11 - 16:51:41 | --Merge Sort: Enabled

000087| 0011  00000620  Aug, 11 - 16:51:41 | --Heap Sort: Enabled

000088| 0011  00000620  Aug, 11 - 16:51:41 | --Quick Sort: Enabled

000089| 0011  00000620  Aug, 11 - 16:51:41 | --CArray Quick Sort: Enabled

000090| 0011  00000620  Aug, 11 - 16:51:41 | Sorting Array Size: 100,000

000091| 0010  00000620  Aug, 11 - 16:51:41 | -Prime Test : Enabled

000092| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000093| 0011  00000620  Aug, 11 - 16:51:41 | --Iterations: 100,000

000094| 0010  00000620  Aug, 11 - 16:51:41 | -Fast Fourier Transforms : Disabled

000095| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000096| 0010  00000620  Aug, 11 - 16:51:41 | -Chipset : Disabled

000097| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000098| 0010  00000620  Aug, 11 - 16:51:41 | -L1 Cache : Disabled

000099| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000100| 0010  00000620  Aug, 11 - 16:51:41 | -L2 Cache : Disabled

000101| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000102| 0010  00000620  Aug, 11 - 16:51:41 | -Memory : Enabled

000103| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000104| 0010  00000620  Aug, 11 - 16:51:41 | -HD : Enabled

000105| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000106| 0010  00000620  Aug, 11 - 16:51:41 | -MMX : Enabled

000107| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000108| 0010  00000620  Aug, 11 - 16:51:41 | -SSE : Disabled

000109| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000110| 0010  00000620  Aug, 11 - 16:51:41 | -SSE2/SSE3 : Disabled

000111| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000112| 0010  00000620  Aug, 11 - 16:51:41 | -3DNow! : Disabled

000113| 0011  00000620  Aug, 11 - 16:51:41 | --Thread Priority: THREAD_PRIORITY_NORMAL

000115| 1026  000001ac  Aug, 11 - 16:51:42 | Starting Calculating Pi Module on CPU 0

000114| 1024  0000022c  Aug, 11 - 16:51:42 | Starting Complex Matrix Module on CPU 0

000117| 1030  000000bc  Aug, 11 - 16:51:42 | Starting Prime Test Module on CPU 0

000116| 1028  00000120  Aug, 11 - 16:51:42 | Starting Sorting Algorithms Module on CPU 0

000118| 1038  000000b0  Aug, 11 - 16:51:42 | Starting Memory Mdoule on CPU 0

000119| 1040  00000200  Aug, 11 - 16:51:42 | Starting HD Module on CPU 0

000120| 1042  0000027c  Aug, 11 - 16:51:42 | Starting MMX Module on CPU 0

000124| 1030  00000560  Aug, 11 - 16:51:42 | Starting Prime Test Module on CPU 1

000122| 1026  000005a0  Aug, 11 - 16:51:42 | Starting Calculating Pi Module on CPU 1

000123| 1028  000005d0  Aug, 11 - 16:51:42 | Starting Sorting Algorithms Module on CPU 1

000121| 1024  000005a8  Aug, 11 - 16:51:42 | Starting Complex Matrix Module on CPU 1

000125| 1040  00000100  Aug, 11 - 16:51:42 | Starting HD Module on CPU 1

000126| 1038  00000358  Aug, 11 - 16:51:42 | Starting Memory Mdoule on CPU 1

000127| 1042  00000634  Aug, 11 - 16:51:42 | Starting MMX Module on CPU 1

000128| 9999  000005a8  Aug, 11 - 16:55:06 |  Error:CPU 1: Checksums do not match; Matrix1 = -28115504420.942162, Matrix2 = -26448443441.621552

000129| 0000  000005a8  Aug, 11 - 16:55:06 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4 LE\\HCTAug11-165506.dmp

000130| 1043  00000634  Aug, 11 - 16:58:31 | Ending MMX Module on CPU 1

000131| 1029  000005d0  Aug, 11 - 16:58:31 | Ending Sorting Algorithms Module on CPU 1

000134| 1039  00000358  Aug, 11 - 16:58:31 | Ending Memory Module on CPU 1

000132| 1029  00000120  Aug, 11 - 16:58:31 | Ending Sorting Algorithms Module on CPU 0

000136| 1041  00000100  Aug, 11 - 16:58:31 | Ending HD Module on CPU 1

000133| 1043  0000027c  Aug, 11 - 16:58:31 | Ending MMX Module on CPU 0

000135| 1039  000000b0  Aug, 11 - 16:58:31 | Ending Memory Module on CPU 0

000137| 1041  00000200  Aug, 11 - 16:58:31 | Ending HD Module on CPU 0

000138| 1031  00000560  Aug, 11 - 16:58:31 | Ending Prime Test Module on CPU 1

000139| 1031  000000bc  Aug, 11 - 16:58:31 | Ending Prime Test Module on CPU 0

000140| 1027  000005a0  Aug, 11 - 16:58:31 | Ending Calculating Pi Module

000141| 1027  000001ac  Aug, 11 - 16:58:32 | Ending Calculating Pi Module

000142| 1009  00000620  Aug, 11 - 16:59:15 | Closing Hot CPU Tester Pro...

000143| 0000  00000620  Aug, 11 - 16:59:15 | ************ End of Session ************
ªÀº±Û Àϼö·Ï ½ÅÁßÇÏ°Ô.


QnA
Á¦¸ñPage 413/5684
2015-12   1497471   ¹é¸Þ°¡
2014-05   4960914   Á¤ÀºÁØ1
2023-07   1881   ¹Ú¹®Çü
2006-08   5436   ¼­µ¿¼±
2013-04   46359   ¹Ì¼ö¸Ç
2014-10   11821   AKAÁö´Ï
2019-04   2817   HATBAN
2004-01   7805   ±è¹Î¿í
2013-04   4976   Twin
2021-12   301   ÃѾËź»ç³ªÀÌ
2004-01   8395   ±èÅÂÈÆ
2017-01   8187   µé°í¾çÀÌ
2023-07   2895   ÁÒ½´¾Æ
2004-01   7856   ±è°Ç¿ì
2010-04   7698   ÃÖ¸¶·ç
2016-02   4110   yexxnoah
2010-04   6303   ¸í¼ºÈ£
2013-05   5928   °¡ºü·Î±¸³ª
2014-10   6230   ¹Ì´ÏTM
2006-09   4838   ±èÁÖ¿µ
2017-01   5807   ÈçÇÑÀ׿©
2018-03   4160   Jjun