2¸¸¿øÀÌÇÏ °íÀå À߾ȳª´Â ÆÄ¿ö ÃßõÁ»ÇØÁÖ¼¼¿ä^^

±èÈñÁø   
   Á¶È¸ 5831   Ãßõ 15    

¿ÍÆ® »ó°ü¾ø°í.. 2¸¸¿øÀÌÇÏ ÀϹÝÆÄ¿öÁß¿¡..

°íÀå À߾ȳª´Â ÆÄ¿ö ȸ»çÀ̸§ ¶Ç´Â Ãßõ¸ðµ¨¸í ÀÖ³ª¿ä?

¼ÒÀ½µîµî ¼º´ÉÀº ²ÎÀÌ´õ¶óµµ °íÀ常 ¾È³ª¸é µË´Ï´Ù.

´Ù³ª¿Í º¸´Ï±î ¾Æ·¡¿Í°°Àº ¸ñ·ÏÀ» ¾Ë¼öÀÖ¾ú½À´Ï´Ù.

°íÀåÀ߾ȳª´Â ȸ»çÀ̸§ 3°³Á¤µµ¿Í a/sÀߵǴ ȸ»ç 3°³Á¤µµ ¾Ë·ÁÁÖ¼¼¿ä^^

Âü°í·Î 24½Ã°£ ÇÑ´Þ³»³» Àå½Ã°£ Ʋ¾î³õÀ»°Ì´Ï´Ù.


GIGA ANC300 1 05³â 29 8,000
 One-Power One Plus EP-300 05³â 84 8,000
 NCTOP NCT-300 TOP 05³â 100 8,000
 1-TOP 300ATX 05³â 8 8,000
 Áֽž¾¾ØÇÇ MEGA GS-300WK 05³â 2 9,000
 OMEGA 300S 05³â 42 9,000
 TGIC TG-300 '604¿ù 59 9,000
 ´Ù¿ÀÄÚ¸®¾Æ SIMBADDA 300W P4Áö¿ø 05³â 120 10,000
 One-Power One Micro ATX-250 05³â 53 10,000
 NCTOP TOP XP-250M 05³â 83 10,000
 OMEGA 250M 1 05³â 44 10,000
 A-ONE 300A 05³â 169 11,000
 EF-POWER EF-330ATXC 05³â 44 11,000
 GIGA MS320 05³â 27 11,000
 3Bon Micro 250W 05³â 48 11,000
 Mackin Mackin-Micro250w '602¿ù 11 11,000
 Vatec RM250M '603¿ù 2 11,000
 DreamPower µå¸² ¶óÀÌÆ® 300 P4 05³â 107 12,000
 Action 300W 05³â 42 12,000
 1-CLICK 300S  '608¿ù 24 12,000
 1st AQUA 300S  '608¿ù 13 12,000
 Ebenezer P-250M 05³â 42 12,000
 A-Focus mATX-250NW 05³â 8 12,000
 ¿À½Ã¿À Oseeo-250W 05³â 17 12,000
 1st AQUA Micro-250-Light 1 05³â 122 12,000
 EF-POWER EF-250ATXM 05³â 74 12,000
 1-POINT MICRO 250MR 1 05³â 60 12,000
 Ebenezer PLUS 250m '602¿ù 32 12,000
 Mackin Mackin-Micro300w 4 '602¿ù 42 12,000
 Absolute Super Power AK300 N 05³â 100 13,000
 Entia Á¤°Ý 300W 05³â 54 13,000
 DreamPower µå¸² Á¤°Ý 250 05³â 99 13,000
 ¿À½Ã¿À Oseeo-¹Ì´Ï 250W 05³â 48 13,000
 2STAR 250M 05³â 22 13,000
 2STAR 300HS 300W 05³â 18 14,000
 One-Power TD-300 05³â 92 14,000
 1-POINT ATX 300R 2 '604¿ù 88 14,000
 Áֽž¾¾ØÇÇ MEGA GS-250WM ¹Ì´Ï 05³â 1 14,000
 POWERNICS Micro 250P2-SQ 05³â 45 14,000
 ÄÉÀÌ¿øÁöºêÀÌƼ K-1 250M 05³â 2 14,000
 GBC GPM-250 '605¿ù 89 14,000
 A-ONE 300HW 1 05³â 182 15,000
 ½ºÄ«À̵ðÁöÅ» SD-300SE Special Edition 05³â 158 15,000
 Atech Tiger 300ST 05³â 8 15,000
 ´Ù¿ÀÄÚ¸®¾Æ ¸¶Å©·Ð DM325 '605¿ù 98 15,000
 3Bon ATX 325W 120mm '605¿ù 52 15,000
 ¿À½Ã¿À Oseeo 320W '605¿ù 24 15,000
 i-REX 300W '606¿ù 4 15,000
 i-CAN CF-300W '607¿ù 53 15,000
 A-ONE Micro 250NW 1 05³â 183 15,000
 Absolute Super Power Micro AK265m 05³â 110 15,000
 Vatec RM275M 05³â 32 15,000
 i-CAN MF-250W '607¿ù 52 15,000
 ATEN P4-300WS 05³â 7 16,000
 1st AQUA 300-RW 05³â 130 16,000
 A3 Jeep 300AW 05³â 16 16,000
 Ebenezer 300HS 05³â 48 16,000
 1-CLICK 300W 2 '607¿ù 75 16,000
 iGuju ELITE 315SW  '608¿ù 20 16,000
 1st AQUA Micro-275-MRW 05³â 130 16,000
 OMEGA 275M 05³â 53 16,000
 1-PIAT M275 '606¿ù 27 16,000
 iGuju ELITE Micro 275MSP  '608¿ù 19 16,000
 ForMAN SUMMIT ST-300 05³â 24 17,000
 Áֽž¾¾ØÇÇ MEGA GS-300U A.N.S 05³â 3 17,000
 A-Focus ATX-335NW 05³â 11 17,000
 LG»ó»ç LP300 05³â 116 17,000
 OMEGA 300R 05³â 53 17,000
 1-POINT ATX 350SR '601¿ù 96 17,000
 1-PIAT 325D1 '601¿ù 35 17,000
 A-Focus mATX-250W 05³â 9 17,000
 LG»ó»ç LP300M ¹Ì´Ï 05³â 119 17,000
 1-POINT MICRO 275MR 05³â 109 17,000
 3Bon Micro 300W '601¿ù 66 17,000
 ¿À½Ã¿À Oseeo-¹Ì´Ï 300W '602¿ù 41 17,000
 Atech Tiger 275M '604¿ù 6 17,000
 DreamPower DP-T300SAF 05³â 119 18,000
 One-Power OP-350 05³â 106 18,000
 3Bon ATX 350W 120mm '601¿ù 44 18,000
 Action 350W '602¿ù 54 18,000
 I-SEN IS-325A '607¿ù 7 18,000
 Entia Á¤°Ý 300W ¹Ì´Ï 05³â 47 18,000
 NCTOP TOP PLUS XP-275M 05³â 38 18,000
 I-SEN IS-275 Micro 05³â 104 18,000
 POWERNICS Micro 275P2-SQ 05³â 43 18,000
 ICE-MAN Plus Micro M275S 05³â 95 18,000
 Atech Tiger 300SFX '606¿ù 40 18,000
 Entia Á¤°Ý 300W LF 05³â 9 19,000
 NCTOP TOP PLUS XP-350 05³â 125 19,000
 ¿À½Ã¿À Oseeo-350 Á¤°Ý 120mm 20+4ÇÉ 05³â 48 19,000
 ¿À½Ã¿À Oseeo-350 Á¤°Ý Light 05³â 45 19,000
 POWERNICS ATX 335W 05³â 75 19,000
 3Bon ATX 350W 120mm TITANIUM 05³â 57 19,000
 °³Ç³ÀüÀÚ GP-350P 05³â 9 19,000
 ICE-MAN Plus Light 350A1L 1 '601¿ù 106 19,000
 Vatec RM325W '601¿ù 12 19,000
 iGuju ASSO-350DF Light '604¿ù 45 19,000
 ÀºÁø±Û·Î¹ú Noble EJ-N350 '605¿ù 38 19,000
 1-Pride Light IM-350 '605¿ù 58 19,000
 3ZONE 350 Light '606¿ù 47 19,000
 EF-POWER EF-350ATXL PLUS '607¿ù 35 19,000
 iGuju ELITE 350SW  '608¿ù 38 19,000
 iGuju ASSO-250M (Micro) 05³â 61 19,000
 Absolute Super Power AK3000 05³â 52 20,000
 BuydumKorea ÷×-350W 05³â 16 20,000
 GIGA ARF300 05³â 7 20,000
 Entia Á¤°Ý 350 TF 05³â 59 20,000
 3Rsystem Dynamic RPS 350 05³â 63 20,000
 Ebenezer P-325R 05³â 10 20,000
 ÀºÁøµðÁöÅ» Gauss EJ-A330 05³â 15 20,000
 ¿À½Ã¿À Oseeo-350 Á¤°Ý µà¾óÆÒ 05³â 52 20,000
 OMEGA 350R 05³â 47 20,000
 Absolute Super Power AK3000 L 05³â 14 20,000
 A3 Jeep 350AW 05³â 31 20,000
 Vatec RM350W 05³â 39 20,000
 ½ºÄ«À̵ðÁöÅ» SKY-325 SILVER 05³â 141 20,000
 3Rsystem DYNAMIC V1 350 '601¿ù 118 20,000
 Comfactory BLUE POWER BLP350WA '603¿ù 76 20,000
 ACLASS ATX-350W '605¿ù 47 20,000
 1-Touch ATX 350W '606¿ù 2 20,000
 i-CAN CF-350W '607¿ù 56 20,000
 1-CLICK 350W 2 '607¿ù 77 20,000
 A-ONE Micro 275NW 1 05³â 186 20,000
 DreamPower DP-M275SAF 05³â 63 20,000
 One-Power MicroATX-300 20+4ÇÉ 05³â 83 20,000
 EF-POWER EF-300ATXM '601¿ù 66 20,000
 Mackin Mackin-Micro350w '602¿ù 93 20,000
 Vatec RM300M '603¿ù 5 20,000
 1-Touch Micro-300W '605¿ù 34 20,000
 DreamPower 300TM '606¿ù 62 20,000
 PowerForce Micro 300PF '608¿ù 3 20,000
ªÀº±Û Àϼö·Ï ½ÅÁßÇÏ°Ô.


QnA
Á¦¸ñPage 4632/5686
2015-12   1512596   ¹é¸Þ°¡
2014-05   4976447   Á¤ÀºÁØ1
2016-03   4863   °¡ºü·Î±¸³ª
2018-06   5884   Balance
2022-04   1317   ¸¸»ç¿ÀÄÉÀÌ
2015-01   6051   ¸®¾óÄíÆÛ
2018-06   4022   ¿ì·Ú¸Ç
2019-08   3764   Doker
2011-01   10889   Á¦ÁÖ±èÀç¹Î
2017-03   3380   AplPEC
2015-02   3805   ±èÀ±¼ú
2016-04   3828   ¾¾Çü
2015-02   3942   °ÉÀνÅȫö
2017-03   4276   ±è°Ç¿ì
2011-01   10976   À嵿°Ç2014
2013-10   14068   ¹Úö
2013-10   6998   ÀÌÀ¯Á¾
2017-03   3841   ûÃá
2022-04   1896   ºí·ç¿µ»ó
2016-04   4623   ±èµµÇü
2019-08   2658   °Å´Ï½ºÆ®
2023-12   2080   SyuSyu