¸®´ª½º º¸¾È Ãë¾àÁ¡ ÀǽÉ?

   Á¶È¸ 2985   Ãßõ 1    

 


top - 10:05:32 up 148 days,  5:17,  4 users,  load average: 1.33, 1.05, 0.62
Tasks: 382 total,   1 running, 381 sleeping,   0 stopped,   0 zombie
%Cpu0  :  2.0 us,  0.7 sy,  0.0 ni, 97.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  :  2.0 us,  0.7 sy,  0.0 ni, 97.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu2  :  1.7 us,  0.3 sy,  0.0 ni, 98.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu3  :  0.7 us,  0.0 sy,  0.0 ni, 98.7 id,  0.7 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu4  :  0.7 us,  0.3 sy,  0.0 ni, 99.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu5  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu6  :  1.7 us,  0.3 sy,  0.0 ni, 96.0 id,  2.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu7  :  2.0 us,  2.0 sy,  0.0 ni, 96.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu8  :  0.0 us,  1.3 sy,  0.0 ni, 98.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu9  :  3.7 us,  5.3 sy,  0.0 ni, 91.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu10 :  1.3 us,  1.7 sy,  0.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu11 :  1.7 us,  1.7 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu12 :  6.7 us,  7.0 sy,  0.0 ni, 86.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu13 :  0.7 us,  0.0 sy,  0.0 ni, 99.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu14 :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu15 :  0.0 us,  0.3 sy,  0.0 ni, 99.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 24404148 total,   362256 free,  3096732 used, 20945160 buff/cache
KiB Swap: 12320764 total, 12319740 free,     1024 used. 19648144 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
 7378 mysql     20   0 5136940 643748   6632 S  13.6  2.6  79538:39 mysqld
 1081 polkitd   20   0  546436  17956   4300 S   7.0  0.1  15628:21 polkitd
 1050 dbus      20   0   61964   4080   1696 S   2.3  0.0   5051:30 dbus-daemon
 1068 root      20   0  396604   4012   3136 S   1.7  0.0   3731:59 accounts-daemon
 1904 root      20   0 1216684 137484   6828 S   1.3  0.6   2257:01 python
 3416 sida      20   0  699392  51580   3860 S   1.3  0.2   1335:41 gsd-color
 3402 sida      20   0  611828   4768   3012 S   1.0  0.0   1484:53 gsd-account
30402 daemon    20   0 2198768 161712   6204 S   0.7  0.7   0:58.57 httpd
30480 daemon    20   0 2198768 164888   6200 S   0.7  0.7   1:00.13 httpd
    9 root      20   0       0      0      0 S   0.3  0.0 322:42.57 rcu_sched
30481 daemon    20   0 2198768 164428   6224 S   0.3  0.7   1:00.59 httpd


폴킷 요녀석은 뭐 하는놈인가요?

이지포토
ªÀº±Û Àϼö·Ï ½ÅÁßÇÏ°Ô.
ȸ¿øK 2019-01
https://www.google.com/search?client=firefox-b&q=polkitd+cpu
Multi-core System Monitor ... ¹ö±×¶ó°í ÇÏ´Â °Í °°½À´Ï´Ù.


QnA
Á¦¸ñPage 969/5683
2014-05   4955003   Á¤ÀºÁØ1
2015-12   1491506   ¹é¸Þ°¡
2020-07   2960   »ê°ñ³óºÎ
2019-07   2960   »ý¸Æļ¾Æ
2022-03   2960   Á¦¿ÂÇÁ·Î
2019-09   2960   ´ë¹ÚÂð»§
2020-09   2960   ÁÒ½´¾Æ
2020-12   2960   ¾ß±ÙƯ±Ù
2017-04   2960   »ßµ¹À̽½ÇÄÀÌ
2020-12   2961   À嵿°Ç2014
2015-01   2961   ¾Æ¸§´Ù¿î³ëÀ»
2019-01   2961   ¼­¹öÇÏ°ÅÆÄ
2023-04   2961   Çí»çÄÚ¾î
2015-09   2961   ¼§±×¸®¶ó
2021-02   2961   ¾Ë¼ö¾ø´ÂÈû
2018-08   2961   ¿À¼º±â
2020-11   2961   °­¹°
2021-09   2961   pilsuni
2023-12   2962   ½Öcpu
2023-07   2962   apuburner
2019-02   2962   ±è¿ìÁø
2017-09   2962   DDAYs