¾Æ,,, ÀÌ·± °æ¿ì´Â ¾î¶»°Ô ÀÌÇØÇØ¾ß ÇÒ·±Áö¿ä. (Feat. Àú ÇÑÅ×.. ¿ÖÀÌ·¡¿ä.. ¤Ð_¤Ð)
HPE DL360 G10 서버를 최근 납품했습니다.
디스크 Bay 2번에 Disk(SSD) 가 갑자기 Failed 되었습니다.
그래서 어제 신규 파트를 받아서 교체 했고 rebuild 가 진행되었습니다.
그런데 또 Failed 가 됩니다.
그래서 이번에는 뺐다가 다시 꼽아봤습니다. 이번에는 Rebuild 이 OK가 됐는데,
오늘 오전에 또
Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to predictive failure
가 되면서 떨어져 버립니다.
문제는 신규 재고 파트가 없어서 바로 조치가 안되는 상황입니다.......... 울고 싶습니다.
Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to predictive failure
이게 정확히 어떤 상황이고 저 메시지가 의미 하는게 디스크 장애에 대한 의미가 맞습니까?
이러면,,, 진짜 에러인데... ㅠ_ㅠ
내일 납품 검수 해야 하는데..... 돌아버리겠습니다..
166 | Critical | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to Failed | 05/12/2022 11:39:19 | 1 | Hardware |
167 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to degraded | 05/12/2022 11:39:19 | 1 | Hardware |
168 | Informational | UEFI | 1787-Slot 0 Drive Array Operating in Interim Recovery (Degraded) Mode. Failed drive(s): Port: 1I, box:1, bay: 2 (SATA) Action: Use a configuration utility to identify and troubleshoot errors or find drives to replace. | 05/13/2022 05:35:48 | 1 | Administration |
169 | Caution | UEFI | 1784-Slot 0 Drive Array - Drive Failure. The following disk drive(s) should be replaced: Port: 1I, box:1, bay: 2 (SATA) Action: Reseat cables and drive. Replace defective cables, drives, or both. | 05/13/2022 05:35:48 | 1 | Hardware |
170 | Repaired | Network | HPE Eth 10Gb 2p 535T Adptr Connectivity status changed to OK for adapter in slot 2, port 1 | 05/13/2022 05:37:03 | 1 | Hardware |
171 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 1 | 05/13/2022 05:37:03 | 1 | Hardware |
172 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 2 | 05/13/2022 05:37:03 | 1 | Hardware |
173 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 3 | 05/13/2022 05:37:03 | 1 | Hardware |
174 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 4 | 05/13/2022 05:37:03 | 1 | Hardware |
175 | Critical | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to Failed | 05/13/2022 05:37:22 | 1 | Hardware |
176 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to degraded | 05/13/2022 05:37:22 | 1 | Hardware |
177 | Repaired | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to Ok | 05/16/2022 04:09:23 | 1 | Hardware |
178 | Repaired | Drive Array | Slot 0 Smart Array - SSD Wear Status Level Ok: Port 1I Box 1 Bay 2 | 05/16/2022 04:09:23 | 1 | Hardware |
179 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to readyForRebuild | 05/16/2022 04:09:23 | 1 | Hardware |
180 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to rebuilding | 05/16/2022 04:10:23 | 1 | Hardware |
181 | Critical | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to Failed | 05/16/2022 04:30:53 | 1 | Hardware |
182 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to degraded | 05/16/2022 04:30:53 | 1 | Hardware |
183 | Caution | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to predictive failure | 05/16/2022 06:49:53 | 1 | Hardware |
184 | Caution | Drive Array | Slot 0 Smart Array - SSD Wear Status Level Ok: Port 1I Box 1 Bay 2 | 05/16/2022 06:49:53 | 1 | Hardware |
185 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to readyForRebuild | 05/16/2022 06:49:53 | 1 | Hardware |
186 | Caution | Drive Array | Slot 0 Storage - Volume 1 status changed to rebuilding | 05/16/2022 06:50:53 | 1 | Hardware |
187 | Repaired | Drive Array | Slot 0 Storage - Volume 1 status changed to ok | 05/16/2022 07:15:53 | 1 | Hardware |
188 | Repaired | Network | HPE Ethernet 10Gb 2-Port 535T Adapter #2 Connectivity status changed to OK for adapter in slot 2, port 2 | 05/17/2022 01:52:10 | 1 | Hardware |
189 | Repaired | Network | HPE Eth 10Gb 2p 535T Adptr Connectivity status changed to OK for adapter in slot 2, port 1 | 05/17/2022 02:09:28 | 1 | Hardware |
190 | Repaired | Network | HPE Eth 10Gb 2p 535T Adptr Connectivity status changed to OK for adapter in slot 2, port 2 | 05/17/2022 02:09:28 | 1 | Hardware |
191 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 1 | 05/17/2022 02:09:28 | 1 | Hardware |
192 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 2 | 05/17/2022 02:09:28 | 1 | Hardware |
193 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 3 | 05/17/2022 02:09:28 | 1 | Hardware |
194 | Repaired | Network | HP Ethernet 1Gb 4-port 366FLR Adapter Connectivity status changed to OK for adapter in slot 0, port 4 | 05/17/2022 02:09:28 | 1 | Hardware |
195 | Caution | Drive Array | Slot 0 Storage - Drive at Port 1I Box 1 Bay 2 status changed to predictive failure | 05/17/2022 02:09:44 | 1 | Hardware |
Á¦°¡ »ý°¢Çϱâ´Â ±× µð½ºÅ© ½½·Ô /¹éÇ÷¹ÀÎ/ ·¹À̵å·Î°¡´Â SAS ÄÉÀ̺í Áß¿¡ ¸ó°¡ ºÒ·® °°Àº ¹®Á¦°¡ ÀÖÀ» µíÇÕ´Ï´Ù..
ºÒ·® SSD ´Ù¸¥ ºó µð½ºÅ© ½½·Ô¿¡ ²Å°í ÃʱâÈ Çغ¸¸é ¾Æ¸¶ »ì¾Æ ³¯ µíÇϳ׿ä.. (ÀÌ°Ç ½Ã°£ ³¶ºñ´Ï±î ³ªÁß¿¡)
Slot 0 Storage - Drive at Port 1 I Box 1 Bay 2 status changed to predictive failure
½½·Ô 0 ½ºÅ丮Áö - µå¶óÀ̺ê´Â Æ÷Æ® 1 : ¹Ú½º 1¿¡ ÀÖ´Â º£ÀÌ 2ÀÇ »óÅ´ ºÒ·®À¸·Î ¹Ù²ð °ÍÀ̶ó°í ¿¹Ãø(¿¹°ß)µÈ´Ù..
º£ÀÌ 2´Â µð½ºÅ©ÀÏ µíÇÏ°í BOX1 Àº ¾Æ¸¶ ÇÖ½º¾Ð ÄÉÀÌÁöÀÏ °Ì´Ï´Ù..
ÇöÀç »õ µð½ºÅ©¸¸ ±â´Ù¸®´Â »óŶó¸é Àß µÉÁö ¾ÈµÉÁö ¸ð¸£°ÚÁö¸¸
¿ì¼± ¼¹ö ²ô°í µð½ºÅ© ºÐ¸®
ÇÖ½º¾Ð ¹éÇ÷¹ÀÎ / SAS ÄÉÀ̺í / ·¹À̵å Ä«µå µéÀÇ µ¥ÀÌÅÍ Èê·¯°¡´Â Ä¿³ØÅ͸¦ ´Ù ºÐ¸®ÇÏ°í Á¢Á¡ ºÒ·®À̳ª Ä¿³ØÅÍ ±úÁø °÷ ¾ø³ª È®ÀÎÇÏ°í
´Ù½Ã ÇϳªÇϳª Â÷±ÙÂ÷±Ù È®½ÇÈ÷ Á¶¸³
±×¸®°í ´Ù½Ã ½Ã½ºÅÛ ºôµùÇغ¸¼¼¿ä..
°¡²û ÈçÄ¡ ¾Ê°Ô ÄÉÀ̺íÀ̳ª ¹éÇ÷¹ÀÎ Ä¿³ØÅÍ ºÒ·® /Á¢Á¡ ºÒ·® °°Àº °ÍµéÀÌ »ç¶÷ ¾Ö¸ÔÀÌ´Â °æ¿ì°¡ ÀÖ½À´Ï´Ù..
AHS ·Î±× ºÐ¼® ¸®Æ÷Æ® ´Þ¶ó°í Çϼ¼¿ä
±×·¡µµ ´ÙÇàÀ¸·Î º¸ÀÌ´Â °Ç
":predictive failure:"´Â ÀúÀå¹Ìµð¾î (SSD) ·Î±×±â ¶§¹®¿¡ ´Ù¸¥ÂÊ ¹®Á¦´Â ¾Æ´Ò°ÍÀ¸·Î º¸ÀÔ´Ï´Ù.
Á¦°¡ Áö±Ý ÇöÀå¿¡ ¾ø¾î¼... (°Å±â´Â ¸¶À½´ë·Î µé¾îµµ ¸ø°¡¿ä ¤Ð_¤Ð)
¾Æ¸¶µµ~~~~~ ´äº¯ÀÌ ¾î¶»°Ô ¿ÃÁö ±â´ë°¡ µË´Ï´Ù¸¸,,,,
ÀÏ´ÜÀº ÇØ´ç µð½ºÅ© ºÐ¸® Çؼ ¿ÏÀü ÃʱâÈ ½ÃŲÈÄ ´Ù½Ã ÀåÂø ÇÏ¿© "°Ë¼ö" ¸¦ Åë°ú ÇÏ°í ³ ÈÄ ¿¡·¯°¡ ¿Ã¶ó¿À¸é HPE ¿£Áö´Ï¾î ºÎ¸£´Â°Ô ³ªÀ½
¾µµ¥ ¾øÀÌ ºÐÇØ Á¶¸³ Çß´Ù°¡ "½ÂÀεÇÁö ¾ÊÀº ¿£Áö´Ï¾î°¡ ºÐÇØ Á¶¸³Çؼ ¿ö·±Æ¼ °ÅÀý" µÇ´Â »óȲ ¸¸µéÁö ¸»°í
½ÅÇ° º¥´õ ¼¹ö ºÐÇØ´Â ÆÄÆ®¸¸ ¹Þ¾Æ¼ ÇØ´ç ÆÄÆ®¸¸ ±³Ã¼ÇÒ °æ¿ì¿¡ ÇÒ ¼ö Àִ°ÅÁö
¾Æ¹«¶§³ª ºÐÇØ Á¶¸³ Çß´Ù°¡ ÇÉ ¼Õ»óÀ» ¹ß°ß ÇÏ´õ¶óµµ ´ýÅÊÀÌ ¾µ ¼ö ÀÖÀ¸´Ï..
(Àý´ë ºÐÇØ Á¶¸³Ç϶ó°í ÇÑ »ç¶÷ÀÌ Ã¥ÀÓÁ® ÁÖÁö ¾ÊÀ½)
Àú ¿ª½Ã ³³Ç°/°Ë¼ö ÈÄ¿¡ AHS ·Î±×¸¦ ¼¾ÅÍ¿¡ º¸³»¼ ¹®Á¦µÇ´Â ºÎºÐÀ» ±³Ã¼¹ÞÀ» µí ÇÕ´Ï´Ù.
³»ºÎ¿¡ µ¥ÀÌÅ͵µ º¸Á¸À» ÇØ¾ß ÇÏ´Â »óȲÀ̶ó........ ¤».
¹Ð°í »õ·Î ±¸¼ºÇÒ ¼ö ÀÖ´Â ½Ã½ºÅÛÀÌ ¾Æ´Õ´Ï´Ù.
ÀÏÁ¤ ¿Âµµ°¡ ¿Ã¶ó°¡¸é ¿¡·¯À²ÀÌ ³ô¾ÆÁø´Ù...
ÀÏ´Ü ÄÁÆ®·Ñ·¯¿Í ¹éÇ÷¹ÀÌÀÎÀ» ÀǽÉÇØ º¸½ÃÁÒ.
ÀÏ´Ü Æß¿þ¾îºÎÅÍ Á¶Á® º¸¼¼¿ä.
ÃÖ±ÙÀÇ ¹®Á¦°¡ ÀÖ´ø DL360 G10 °Ë»ç °á°ú iLO¿Í Intelligent ProvisioningÀÌ ¸Á°¡Á®¼ º¹±¸ ¸øÇÑ ¼¹ö°¡..
4´ëÁß 3´ë ¿´À¸¸ç ÀÌ°á°ú Gen10 ¿ª½Ã Gen9°ú ´ëµ¿ ¼ÒÀ§ÇÏ´Ù..
¼¹ö ¿À·¡ µ¹¸±·Á¸é.. ILO¿Í IP Ç÷¹½¬ Á×´Â °Í¿¡ ´ëºñÇØ¾ß Çϸç, 3³â ³ÑÀº ¼¹ö´Â
²ôÁö ¾Ê±â¸¦ ±Ç°íÇϸç,
¿¡·¯·Î ºÎÆà ¸øÇÏ´Â »óȲÀ» ´ëºñ ÇØ¾ß ÇÏ°í.
¼¹öÀÌÁßȸ¦ ½É°¢ÇÏ°Ô °í·ÁÇØ¾ß ÇÕ´Ï´Ù.
ÀÌ¿¡ ºñÇÏ¿© R640Àº ±×¿¡ ´ëÇÑ ´ëºñ°¡ µÇ¾î ÀÖ¾î..
¿ª½Ã ¼¹ö´Â DellÀÌ ¸í°¡ ÀÔ´Ï´Ù.
¼¹ö¸¦ ¼³Ä¡ÇÒ ¶§, SPP·Î Æß¿þ¾î¸¦ ¸ðµÎ ²ø¾î ¿Ã·Á ³õ¾Ò°í, ±³Ã¼ÇÑ µð½ºÅ© ÀÌ¿Ü¿¡´Â ¾Æ¸¶ Æß¿þ¾î, µå¶óÀ̹ö°¡ ÃֽŠÀÏ °Ì´Ï´Ù.
...................
Á¦ ´À³¦¿¡¼´Â ÅÍ°¡ ¾È ÁÁÀº µí,, ÇÕ´Ï´Ù ¤»
´Ù½Ã ·¹ÀÌµå ±¸¼ºÇØ º¼ ÇÊ¿ä°¡ ÀÖ½À´Ï´Ù.
SAS ÄÉÀ̺í ü°á »óÅ ȮÀÎ °ú
¹éÇ÷¹ÀÌÀΠü°á »óÅ ȮÀεµ ÇÊ¿äÇÕ´Ï´Ù.
2¹ø º£À̵µ È®ÀÎ ÇÊ¿äÇÕ´Ï´Ù.
Á» µ¹´Ù°¡ ¿ÂµµÆØâ°ú Áøµ¿À̳ª ¿Âµµ¿¡ ´ëÇؼ
¿¡·¯°¡ ÀÖÀ» ¼öµµ ÀÖ°í..
°Ë¼ö´Â 2~3ÀÏ ¿¬Àå ÇÏ´Â ¹æ¹ýµµ °í·ÁÇØ¾ß ÇÏ°í.
=> HP Àú ÇÑÅ×.. ¿ÖÀÌ·¡¿ä.. ¤Ð_¤Ð
³Ê¹« °ø°¨ÇÕ´Ï´Ù..
ÇÑ µÎ¹ø ´çÇØ º»°Ô ¾Æ´Õ´Ï´Ù..
ÀúÇÑÅ× ¿Ö ÀÌ·± °í³À».. 4Kn´Â ¿Ö Áö¿ø ¾ÊÇÏ´ÂÁö..
°°Àº LSI ĨÀ» ¾²°íµµ Áö¿ø ¾ÊÇÏ´Â ±â´ÉÀÌ ÀÖÁö¸¦ ¾Ê³ª..