쪽팔리면 질문하지 맙시다. 소중한 답변 댓글을 삭제하는건 부끄러운 일 입니다
PCI-E 16X Slot DVM 체크시 전원 Short Pin 번호 어떤거 체크 하시나요?
아래 4 Point 전원 부 전부 체크 하시나요?
- B1 & B4 12 [V] B Side
- A2 & A4 12 [V] A Side
- B8 & B4 3.3 [V] B Side
- A9 & A4 3.3 [V] A Side
아님 추가로 더 체크 하시는 포인트가 있으신가요?
Pin | Side B Connector | Side A Connector | ||
# | Name | Description | Name | Description |
1 | +12v | +12 volt power | PRSNT#1 | Hot plug presence detect |
2 | +12v | +12 volt power | +12v | +12 volt power |
3 | +12v | +12 volt power | +12v | +12 volt power |
4 | GND | Ground | GND | Ground |
5 | SMCLK | SMBus clock | JTAG2 | TCK |
6 | SMDAT | SMBus data | JTAG3 | TDI |
7 | GND | Ground | JTAG4 | TDO |
8 | +3.3v | +3.3 volt power | JTAG5 | TMS |
9 | JTAG1 | +TRST# | +3.3v | +3.3 volt power |
10 | 3.3Vaux | 3.3v volt power | +3.3v | +3.3 volt power |
11 | WAKE# | Link Reactivation | PERST# | PCI-Express Reset signal |
Mechanical Key | ||||
12 | RSVD | Reserved | GND | Ground |
13 | GND | Ground | REFCLK+ | Reference Clock Differential pair |
14 | HSOp(0) | Transmitter Lane 0, Differential pair | REFCLK- | |
15 | HSOn(0) | GND | Ground | |
16 | GND | Ground | HSIp(0) | Receiver Lane 0, Differential pair |
17 | PRSNT#2 | Hotplug detect | HSIn(0) | |
18 | GND | Ground | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1, Differential pair | RSVD | Reserved |
20 | HSOn(1) | GND | Ground | |
21 | GND | Ground | HSIp(1) | Receiver Lane 1, Differential pair |
22 | GND | Ground | HSIn(1) | |
23 | HSOp(2) | Transmitter Lane 2, Differential pair | GND | Ground |
24 | HSOn(2) | GND | Ground | |
25 | GND | Ground | HSIp(2) | Receiver Lane 2, Differential pair |
26 | GND | Ground | HSIn(2) | |
27 | HSOp(3) | Transmitter Lane 3, Differential pair | GND | Ground |
28 | HSOn(3) | GND | Ground | |
29 | GND | Ground | HSIp(3) | Receiver Lane 3, Differential pair |
30 | RSVD | Reserved | HSIn(3) | |
31 | PRSNT#2 | Hot plug detect | GND | Ground |
32 | GND | Ground | RSVD | Reserved |
33 | HSOp(4) | Transmitter Lane 4, Differential pair | RSVD | Reserved |
34 | HSOn(4) | GND | Ground | |
35 | GND | Ground | HSIp(4) | Receiver Lane 4, Differential pair |
36 | GND | Ground | HSIn(4) | |
37 | HSOp(5) | Transmitter Lane 5, Differential pair | GND | Ground |
38 | HSOn(5) | GND | Ground | |
39 | GND | Ground | HSIp(5) | Receiver Lane 5, Differential pair |
40 | GND | Ground | HSIn(5) | |
41 | HSOp(6) | Transmitter Lane 6, Differential pair | GND | Ground |
42 | HSOn(6) | GND | Ground | |
43 | GND | Ground | HSIp(6) | Receiver Lane 6, Differential pair |
44 | GND | Ground | HSIn(6) | |
45 | HSOp(7) | Transmitter Lane 7, Differential pair | GND | Ground |
46 | HSOn(7) | GND | Ground | |
47 | GND | Ground | HSIp(7) | Receiver Lane 7, Differential pair |
48 | PRSNT#2 | Hot plug detect | HSIn(7) | |
49 | GND | Ground | GND | Ground |
50 | HSOp(8) | Transmitter Lane 8, Differential pair | RSVD | Reserved |
51 | HSOn(8) | GND | Ground | |
52 | GND | Ground | HSIp(8) | Receiver Lane 8, Differential pair |
53 | GND | Ground | HSIn(8) | |
54 | HSOp(9) | Transmitter Lane 9, Differential pair | GND | Ground |
55 | HSOn(9) | GND | Ground | |
56 | GND | Ground | HSIp(9) | Receiver Lane 9, Differential pair |
57 | GND | Ground | HSIn(9) | |
58 | HSOp(10) | Transmitter Lane 10, Differential pair | GND | Ground |
59 | HSOn(10) | GND | Ground | |
60 | GND | Ground | HSIp(10) | Receiver Lane 10, Differential pair |
61 | GND | Ground | HSIn(10) | |
62 | HSOp(11) | Transmitter Lane 11, Differential pair | GND | Ground |
63 | HSOn(11) | GND | Ground | |
64 | GND | Ground | HSIp(11) | Receiver Lane 11, Differential pair |
65 | GND | Ground | HSIn(11) | |
66 | HSOp(12) | Transmitter Lane 12, Differential pair | GND | Ground |
67 | HSOn(12) | GND | Ground | |
68 | GND | Ground | HSIp(12) | Receiver Lane 12, Differential pair |
69 | GND | Ground | HSIn(12) | |
70 | HSOp(13) | Transmitter Lane 13, Differential pair | GND | Ground |
71 | HSOn(13) | GND | Ground | |
72 | GND | Ground | HSIp(13) | Receiver Lane 13, Differential pair |
73 | GND | Ground | HSIn(13) | |
74 | HSOp(14) | Transmitter Lane 14, Differential pair | GND | Ground |
75 | HSOn(14) | GND | Ground | |
76 | GND | Ground | HSIp(14) | Receiver Lane 14, Differential pair |
77 | GND | Ground | HSIn(14) | |
78 | HSOp(15) | Transmitter Lane 15, Differential pair | GND | Ground |
79 | HSOn(15) | GND | Ground | |
80 | GND | Ground | HSIp(15) | Receiver Lane 15, Differential pair |
81 | PRSNT#2 | Hot plug present detect | HSIn(15) | |
82 | RSVD#2 | Hot Plug Detect | GND | Groun |
#if 사인 #else to better passagen #endif
¸ÞÀκ¸µå Àü¿ø ÀÌ»ó À¯¹« ÆÇ´Ü ÇÏ·Á°í Çß´ø °Í ÀÔ´Ï´Ù.
Àü¿ø ²ö »óÅ¿¡¼ Short üũ ÇÏ°í, Àü¿ø ÄÒ »óÅ¿¡¼ Àü¿ø üũ
Àú´Â Àú·± ÀÛ¾÷Àº Çغ» ÀÏÀÌ ¾ø½À´Ï´Ù.. (¹è¼±ÀÌ ²÷¾îÁ³³ª ½½·Ô »çÀÌ¿¡ Äܵ§¼°¡ °íÀå³µ³ª Á¤µµ´Â È®ÀÎÇÑ ÀûÀÌ ÀÖ½À´Ï´Ù..)
Àú·± ÀÛ¾÷Àº º¸Åë PCIe Slot Tester ¸¦ ±¸Çؼ ²Å¾Æ º¸´Â °ÍÀ¸·Î ¾Ë°í ÀÖ½À´Ï´Ù..
https://www.passmark.com/products/pcie-test-card/index.php
https://ko.aliexpress.com/item/1005003057704091.html
https://ko.aliexpress.com/item/32793790293.html
±¹³»¿¡´Â ¾øÀ» °ÍÀÌ°í ÇÊ¿äÇϽøé Á÷±¸ÇÏ¼Å¾ß ÇÒ µíÇÕ´Ï´Ù..
°íÀå³ ±×·¡ÇÈ Ä«µå »ç³õÀº °Å ¼ö¸® ÇÏ·Á°í Çϴµ¥¿ä.
¸ÞÀκ¸µå ÀÌ»óÀº ¾ø´ÂÁö üũ ¿ëµµ·Î Right Angle (90 Deg.) PCI-E 16X Â¥¸® ¿¡´Ù°¡ LED ¹Ú¾Æ¼ Å×½ºÆ® º¸µå Çϳª ¸¸µé·Á°í Çß¾ú´Âµ¥¿ä.
PCI-E ½½·Ô Å×½ºÅͱⰡ ÀÖ´ÂÁÙ ¸ð¸£°í,,
¾Ë¸®¼ Çϳª Áú·¯ ºÁ¾ß °Ú½À´Ï´Ù.
https://ko.aliexpress.com/item/702916303.html?gatewayAdapt=glo2kor
https://ko.aliexpress.com/i/877922614.html
°°Àº Á¦Ç° °°Àºµ¥ Á» ´õ °Ë»öÇغ¸½Ã°í ¸Â´Â ¹°Ç° ãÀ¸½Ã±â ¹Ù¶ø´Ï´Ù..
±×·¡ÇÈÄ«µå´Â ÀßÀº ¸ð¸£Áö¸¸ Ç»Áî¶û ±âÆÇÀÌ ¼îÆ®°¡ µÇ¾ú´ÂÁö ºÎÅÍ È®ÀÎÇÏ´Â °Í °°´õ¶ó°í¿ä..
1.2.3 À§¿¡ .. ±Ùó¿¡ Ç»Áî ¿ªÇÒ ÇÏ´Â ´ÙÀÌ¿Àµå³ª ¼ÒÇü Ç»Áî°¡ ÀÖÀ» °Ì´Ï´Ù.
±×°É ¸¹ÀÌ Âï¾îº¸µå¶ó±¸¿ä.